U.S. State Flags Knowledge Base
Discover the history, meanings, and cultural significance of the United States and state flags. Explore symbolism, origins, and unique stories behind every flag.
Explore by Category
State Flags Directory
State | Flag | Meaning |
---|---|---|
United States (US) | Stars represent states; stripes honor original 13 colonies. | |
California (CA) | Grizzly bear and star symbolize strength and sovereignty. | |
Alabama (AL) | Crimson cross recalls the Confederate battle emblem. | |
New Mexico (NM) | Zia sun symbol reflects harmony of life’s four directions. | |
Colorado (CO) | Red “C” with golden disk stands for sunshine and land. | |
Georgia (GA) | Thirteen stars symbolize state’s unity in the Union. | |
Texas (TX) | Lone star honors Texas independence and unity. | |
Ohio (OH) | Unique swallowtail design reflects waterways and strength. | |
Indiana (IN) | Torch of liberty with stars for enlightenment and unity. | |
Tennessee (TN) | Three stars for the three grand divisions of Tennessee. | |
Alaska (AK) | Big Dipper and North Star symbolize Alaska’s night sky. | |
Arizona (AZ) | Sun rays and copper star honor natural resources. | |
Arkansas (AR) | Stars denote U.S. entry and Confederate heritage. | |
Connecticut (CT) | Vineyard vines signify growth and prosperity. | |
Delaware (DE) | Colonial colors and coat of arms honor first statehood. | |
Florida (FL) | Red cross with seal represents sunshine state heritage. | |
Hawaii (HI) | Union Jack with stripes recalls island history. | |
Idaho (ID) | State seal represents resources and independence. | |
Illinois (IL) | Bald eagle and motto symbolize state sovereignty. | |
Iowa (IA) | Eagle and ribbons represent liberty and loyalty. | |
Kansas (KS) | Seal depicts pioneer life and agriculture. | |
Kentucky (KY) | Seal shows unity and frontier spirit. | |
Lousiana (LA) | Pelican feeding young symbolizes sacrifice and care. | |
Maine (ME) | Coat of arms reflects wilderness and labor. | |
Maryland (MD) | Calvert and Crossland heraldic colors. | |
Massachusetts (MA) | Native warrior and star for statehood. | |
Michigan (MI) | Latin mottoes stress strength and peace. | |
Minnesota (MN) | Seal depicts pioneer and natural resources. | |
Mississippi (MS) | Magnolia blossom represents hospitality. | |
Missouri (MO) | Stars and seal signify state sovereignty. | |
Montana (MT) | Seal shows mining and agriculture heritage. | |
Nebraska (NE) | Seal depicts industry and natural beauty. | |
Nevada (NV) | Sagebrush and star highlight Silver State identity. | |
New Hampshire (NH) | Ship and laurel show independence and victory. | |
New Jersey (NJ) | Seal honors agriculture and liberty. | |
New York (NY) | Liberty and Justice flank state shield. | |
North Carolina (NC) | Dates highlight independence and Union entry. | |
North Dakota (ND) | Eagle and shield reflect U.S. loyalty. | |
Oklahoma (OK) | Osage shield and olive branch show peace. | |
Oregon (OR) | Double-sided design with state seal and beaver. | |
Pennsylvania (PA) | Coat of arms symbolizes prosperity. | |
Rhode Island (RI) | Anchor and “Hope” motto express faith. | |
South Carolina (SC) | Palmetto tree and crescent signify resilience. | |
South Dakota (SD) | Sun and seal denote state resources. | |
Vermont (VT) | Coat of arms honors mountains and freedom. | |
Virginia (VA) | Virtus defeating tyranny represents liberty. | |
Washington (WA) | George Washington portrait symbolizes heritage. | |
West Virginia (WV) | Coat of arms emphasizes liberty and farming. | |
Wisconsin (WI) | Seal represents industry and resources. | |
Wyoming (WY) | Bison silhouette honors wildlife heritage. |
Frequently Asked Questions
The 50 stars represent the 50 states of the United States. Each star corresponds to one state.
The flag of Texas is among the oldest, officially adopted in 1839, though some states had unofficial banners earlier.
Each state flag reflects its unique history, culture, and values, serving as a symbol of state pride and identity.